-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: 127.0.0.1
-- Generation Time: Apr 02, 2026 at 04:48 AM
-- Server version: 10.4.32-MariaDB
-- PHP Version: 8.2.12

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `socialnum`
--

-- --------------------------------------------------------

--
-- Table structure for table `account_orders`
--

CREATE TABLE `account_orders` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `user_id` bigint(20) UNSIGNED NOT NULL,
  `total_amount` decimal(16,2) NOT NULL,
  `status` varchar(30) NOT NULL DEFAULT 'paid',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `account_order_items`
--

CREATE TABLE `account_order_items` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `account_order_id` bigint(20) UNSIGNED NOT NULL,
  `product_id` bigint(20) UNSIGNED NOT NULL,
  `product_detail_id` bigint(20) UNSIGNED NOT NULL,
  `price` decimal(16,2) NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `active_numbers`
--

CREATE TABLE `active_numbers` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `user_id` bigint(20) UNSIGNED NOT NULL,
  `number_id` varchar(255) NOT NULL,
  `number` varchar(255) NOT NULL,
  `server_id` varchar(255) NOT NULL,
  `service_id` varchar(255) NOT NULL,
  `order_id` varchar(255) NOT NULL,
  `buy_time` datetime NOT NULL,
  `service_price` varchar(255) NOT NULL,
  `service_name` varchar(255) NOT NULL,
  `status` varchar(255) NOT NULL,
  `sms_text` varchar(255) NOT NULL DEFAULT '',
  `active_status` varchar(255) NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `admins`
--

CREATE TABLE `admins` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `name` varchar(50) DEFAULT NULL,
  `username` varchar(50) NOT NULL,
  `email` varchar(100) NOT NULL,
  `image` varchar(100) DEFAULT NULL,
  `password` varchar(255) NOT NULL,
  `password_reset_token` varchar(255) DEFAULT NULL,
  `password_reset_expires` timestamp NULL DEFAULT NULL,
  `remember_token` varchar(100) DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `admins`
--

INSERT INTO `admins` (`id`, `name`, `username`, `email`, `image`, `password`, `password_reset_token`, `password_reset_expires`, `remember_token`, `created_at`, `updated_at`) VALUES
(1, 'Admin', 'admin', 'admin@gmail.com', NULL, '$2y$12$mpM3Xwz9Q3mvpALfxXHg0uQiNesYxtQY.DnklpWuV97Z/aDwIfCYm', NULL, NULL, 'BnxCtTWJKjsoM5Ix4oF4EkHK1uAT87iI6tCufWnXch0XpZLUNlTBCF9YLKol', '2026-03-22 19:16:22', '2026-03-22 19:16:22');

-- --------------------------------------------------------

--
-- Table structure for table `admin_email_templates`
--

CREATE TABLE `admin_email_templates` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `key` varchar(255) NOT NULL,
  `name` varchar(255) DEFAULT NULL,
  `subject` varchar(255) DEFAULT NULL,
  `template` text DEFAULT NULL,
  `meaning` text DEFAULT NULL,
  `status` tinyint(4) NOT NULL DEFAULT 1 COMMENT '0=inactive, 1=active',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `admin_email_templates`
--

INSERT INTO `admin_email_templates` (`id`, `key`, `name`, `subject`, `template`, `meaning`, `status`, `created_at`, `updated_at`) VALUES
(1, 'admin_password_reset', 'Admin Password Reset', 'Password reset code', '<p><b>Hi {username},</b></p>\r\n                                <p>Your password reset code is: <strong>{reset_code}</strong></p>\r\n                                <p>This code expires in {expires_in}. If you did not request this, please ignore this email.</p>\r\n                                <p>Thanks,</p>\r\n                                <p>Admin</p>', '{\"username\":\"Admin Username\",\"email\":\"Admin Email\",\"reset_code\":\"6-digit reset code\",\"expires_in\":\"Code validity (e.g. 1 hour)\"}', 1, '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(2, 'admin_login', 'Admin Login', 'Admin login notification', '<p><b>Hi {username},</b></p><p>Your admin account was used to log in.</p><p>Login time: {login_time}<br>IP: {ip_address}</p><p>If this was not you, please change your password.</p><p>Thanks,</p><p>System</p>', '{\"username\":\"Admin Username\",\"email\":\"Admin Email\",\"login_time\":\"Login date\\/time\",\"ip_address\":\"IP address\"}', 1, '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(3, 'user_payment', 'User Payment', 'New user payment', '<p><b>Hi {username},</b></p><p>A user has made a payment.</p><p>User: {user_email}<br>Amount: {currency} {amount}<br>Method: {method}<br>Reference: {reference}</p><p>Thanks,</p><p>System</p>', '{\"username\":\"Admin Username\",\"email\":\"Admin Email\",\"user_email\":\"User email\",\"amount\":\"Amount\",\"currency\":\"Currency\",\"reference\":\"Reference\",\"method\":\"Payment method\"}', 1, '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(4, 'user_number_purchase', 'User Number Purchase', 'User purchased a number', '<p><b>Hi {username},</b></p><p>A user has purchased a number.</p><p>User: {user_email}<br>Number: {number}<br>Service: {service_name}<br>Amount: {amount}</p><p>Thanks,</p><p>System</p>', '{\"username\":\"Admin Username\",\"email\":\"Admin Email\",\"user_email\":\"User email\",\"number\":\"Purchased number\",\"service_name\":\"Service name\",\"amount\":\"Amount\"}', 1, '2026-03-22 19:16:22', '2026-03-22 19:16:22');

-- --------------------------------------------------------

--
-- Table structure for table `api_details`
--

CREATE TABLE `api_details` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `api_name` varchar(255) NOT NULL,
  `api_url` varchar(255) NOT NULL,
  `api_key` varchar(255) NOT NULL,
  `provider_type` varchar(20) NOT NULL DEFAULT 'handler',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `api_details`
--

INSERT INTO `api_details` (`id`, `api_name`, `api_url`, `api_key`, `provider_type`, `created_at`, `updated_at`) VALUES
(1, 'smsbower', 'https://radiumshop.cc/bower_amazon', 'h7Xmn8g6109WdR4FyxEjOVAxAozIJiiZ', 'handler', '2026-03-22 19:16:22', '2026-03-22 19:16:22');

-- --------------------------------------------------------

--
-- Table structure for table `cache`
--

CREATE TABLE `cache` (
  `key` varchar(255) NOT NULL,
  `value` mediumtext NOT NULL,
  `expiration` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `cache`
--

INSERT INTO `cache` (`key`, `value`, `expiration`) VALUES
('website-name-cache-356a192b7913b04c54574d18c28d46e6395428ab', 'i:1;', 1775092897),
('website-name-cache-356a192b7913b04c54574d18c28d46e6395428ab:timer', 'i:1775092897;', 1775092897),
('website-name-cache-424f74a6a7ed4d4ed4761507ebcd209a6ef0937b', 'i:1;', 1774210658),
('website-name-cache-424f74a6a7ed4d4ed4761507ebcd209a6ef0937b:timer', 'i:1774210658;', 1774210658);

-- --------------------------------------------------------

--
-- Table structure for table `cache_locks`
--

CREATE TABLE `cache_locks` (
  `key` varchar(255) NOT NULL,
  `owner` varchar(255) NOT NULL,
  `expiration` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `custom_prices`
--

CREATE TABLE `custom_prices` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `user_id` bigint(20) UNSIGNED NOT NULL,
  `type` varchar(255) NOT NULL,
  `discount` varchar(255) NOT NULL,
  `service_id` varchar(255) NOT NULL,
  `server_id` varchar(255) NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `email_configs`
--

CREATE TABLE `email_configs` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `smtp_host` varchar(255) NOT NULL,
  `smtp_port` varchar(255) NOT NULL,
  `smtp_username` varchar(255) NOT NULL,
  `smtp_password` varchar(255) NOT NULL,
  `sent_from` varchar(255) NOT NULL,
  `smtp_encryption` varchar(255) NOT NULL DEFAULT 'tls' COMMENT 'tls, ssl, none',
  `status` tinyint(4) NOT NULL DEFAULT 1 COMMENT '0=inactive, 1=active',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `failed_jobs`
--

CREATE TABLE `failed_jobs` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `uuid` varchar(255) NOT NULL,
  `connection` text NOT NULL,
  `queue` text NOT NULL,
  `payload` longtext NOT NULL,
  `exception` longtext NOT NULL,
  `failed_at` timestamp NOT NULL DEFAULT current_timestamp()
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `gateways`
--

CREATE TABLE `gateways` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `gateway_name` varchar(255) NOT NULL,
  `gateway_image` varchar(255) DEFAULT NULL,
  `gateway_parameters` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_bin DEFAULT NULL CHECK (json_valid(`gateway_parameters`)),
  `gateway_type` tinyint(4) NOT NULL DEFAULT 1 COMMENT '0=manual, 1=auto',
  `user_proof_param` longtext CHARACTER SET utf8mb4 COLLATE utf8mb4_bin DEFAULT NULL CHECK (json_valid(`user_proof_param`)),
  `rate` decimal(16,8) NOT NULL DEFAULT 1.00000000,
  `charge` decimal(16,8) NOT NULL DEFAULT 0.00000000,
  `status` tinyint(4) NOT NULL DEFAULT 0 COMMENT '0=off, 1=on',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `jobs`
--

CREATE TABLE `jobs` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `queue` varchar(255) NOT NULL,
  `payload` longtext NOT NULL,
  `attempts` tinyint(3) UNSIGNED NOT NULL,
  `reserved_at` int(10) UNSIGNED DEFAULT NULL,
  `available_at` int(10) UNSIGNED NOT NULL,
  `created_at` int(10) UNSIGNED NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `job_batches`
--

CREATE TABLE `job_batches` (
  `id` varchar(255) NOT NULL,
  `name` varchar(255) NOT NULL,
  `total_jobs` int(11) NOT NULL,
  `pending_jobs` int(11) NOT NULL,
  `failed_jobs` int(11) NOT NULL,
  `failed_job_ids` longtext NOT NULL,
  `options` mediumtext DEFAULT NULL,
  `cancelled_at` int(11) DEFAULT NULL,
  `created_at` int(11) NOT NULL,
  `finished_at` int(11) DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `migrations`
--

CREATE TABLE `migrations` (
  `id` int(10) UNSIGNED NOT NULL,
  `migration` varchar(255) NOT NULL,
  `batch` int(11) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `migrations`
--

INSERT INTO `migrations` (`id`, `migration`, `batch`) VALUES
(1, '0001_01_01_000000_create_users_table', 1),
(2, '0001_01_01_000001_create_cache_table', 1),
(3, '0001_01_01_000002_create_jobs_table', 1),
(4, '2025_10_01_142422_create_admins_table', 1),
(5, '2025_10_03_221944_create_gateways_table', 1),
(6, '2025_10_06_000000_create_email_configs_table', 1),
(7, '2025_10_06_162200_create_admin_email_templates_table', 1),
(8, '2025_10_06_163758_create_user_email_templates_table', 1),
(9, '2025_10_09_100000_create_settings_table', 1),
(10, '2026_03_04_193454_create_otp_servers_table', 1),
(11, '2026_03_04_193541_create_api_details_table', 1),
(12, '2026_03_04_193604_create_services_table', 1),
(13, '2026_03_04_193739_create_service_icons_table', 1),
(14, '2026_03_04_193858_create_active_numbers_table', 1),
(15, '2026_03_04_193945_create_custom_prices_table', 1),
(16, '2026_03_04_194009_create_top_services_table', 1),
(17, '2026_03_05_100150_create_payments_table', 1),
(18, '2026_03_05_100212_create_transactions_table', 1),
(19, '2026_03_08_182400_create_smm_providers_table', 1),
(20, '2026_03_08_182436_create_smm_categories_table', 1),
(21, '2026_03_08_182502_create_smm_services_table', 1),
(22, '2026_03_08_182533_create_smm_orders_table', 1),
(23, '2026_03_10_100001_create_product_categories_table', 1),
(24, '2026_03_10_100002_create_products_table', 1),
(25, '2026_03_10_100003_create_product_details_table', 1),
(26, '2026_03_10_100004_create_account_orders_table', 1),
(27, '2026_03_10_100005_create_account_order_items_table', 1),
(28, '2026_03_15_100000_create_tutorials_table', 1),
(29, '2026_03_20_220100_create_referral_commissions_table', 1);

-- --------------------------------------------------------

--
-- Table structure for table `otp_servers`
--

CREATE TABLE `otp_servers` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `server_name` varchar(255) NOT NULL,
  `server_code` varchar(255) NOT NULL,
  `provider_server_id` varchar(255) DEFAULT NULL,
  `api_id` bigint(20) UNSIGNED NOT NULL,
  `status` varchar(255) NOT NULL DEFAULT '1',
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `otp_servers`
--

INSERT INTO `otp_servers` (`id`, `server_name`, `server_code`, `provider_server_id`, `api_id`, `status`, `created_at`, `updated_at`) VALUES
(278, 'Paraguay', '87', '278', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(282, 'Canada', '36', '282', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(283, 'United Kingdom', '16', '283', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(284, 'Qatar', '111', '284', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(285, 'Turkey', '62', '285', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(286, 'United States', '12', '286', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(287, 'UAE', '95', '287', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(288, 'Saudi Arabia', '53', '288', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(289, 'Vietnam', '10', '289', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(290, 'Spain', '56', '290', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(291, 'France', '78', '291', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(292, 'Italy', '86', '292', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(293, 'Netherlands', '48', '293', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(294, 'Australia', '175', '294', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(295, 'Austria', '50', '295', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(296, 'Russia', '0', '296', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(297, 'Morocco', '37', '297', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(298, 'Germany', '43', '298', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(299, 'New Zealand', '67', '299', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(300, 'Singapore', '196', '300', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(301, 'Indonesia', '6', '301', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(302, 'India', '22', '302', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(303, 'Korea', '1002', '303', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(304, 'Nigeria', '19', '304', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(305, 'South Africa', '31', '305', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(306, 'Bangladesh', '60', '306', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(307, 'Ukraine', '1', '307', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(308, 'Malaysia', '7', '308', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(309, 'Philippines', '4', '309', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(310, 'Romania', '32', '310', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(311, 'Thailand', '52', '311', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(312, 'Ghana', '38', '312', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(313, 'Portugal', '117', '313', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(314, 'Poland', '15', '314', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(315, 'Peru', '65', '315', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(316, 'Mexico', '54', '316', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(317, 'Greece', '129', '317', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(318, 'Brazil', '73', '318', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(319, 'Argentinas', '39', '319', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(320, 'Norway', '174', '320', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(321, 'Cape Verde', '186', '321', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(322, 'Puerto Rico', '97', '322', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(323, 'Sweden', '46', '323', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(324, 'China', '3', '324', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(325, 'Colombia', '33', '325', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(326, 'Denmark', '172', '326', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(327, 'Monaco', '144', '327', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(328, 'Egypt', '21', '328', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(329, 'Hong Kong', '14', '329', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(330, 'Ireland', '23', '330', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(331, 'Finland', '163', '331', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(332, 'Slovakia', '141', '332', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(333, 'Grenada', '127', '333', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22'),
(334, 'Seychelles', '184', '334', 1, '1', '2026-03-22 19:16:22', '2026-03-22 19:16:22');

-- --------------------------------------------------------

--
-- Table structure for table `password_reset_tokens`
--

CREATE TABLE `password_reset_tokens` (
  `email` varchar(255) NOT NULL,
  `token` varchar(255) NOT NULL,
  `created_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `payments`
--

CREATE TABLE `payments` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `user_id` bigint(20) UNSIGNED NOT NULL,
  `method` varchar(255) NOT NULL,
  `currency` varchar(10) NOT NULL DEFAULT 'NGN',
  `amount` decimal(16,2) NOT NULL,
  `reference` varchar(255) NOT NULL,
  `status` enum('pending','success','failed','cancelled') NOT NULL DEFAULT 'pending',
  `channel` varchar(255) DEFAULT NULL,
  `gateway_response` text DEFAULT NULL,
  `proof_path` varchar(255) DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

-- --------------------------------------------------------

--
-- Table structure for table `products`
--

CREATE TABLE `products` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `product_category_id` bigint(20) UNSIGNED NOT NULL,
  `name` varchar(255) NOT NULL,
  `price` decimal(16,2) NOT NULL,
  `description` text DEFAULT NULL,
  `image` varchar(255) DEFAULT NULL,
  `status` tinyint(1) NOT NULL DEFAULT 1,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `products`
--

INSERT INTO `products` (`id`, `product_category_id`, `name`, `price`, `description`, `image`, `status`, `created_at`, `updated_at`) VALUES
(1, 1, 'Instagram Account - Basic', 5.00, 'Single Instagram account. Login credentials provided after purchase.', NULL, 1, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(2, 1, 'Instagram Account - Aged', 12.00, 'Aged Instagram account with some history.', NULL, 1, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(3, 2, 'TikTok Account', 4.50, 'TikTok account ready to use.', NULL, 1, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(4, 3, 'Facebook Account', 6.00, 'Facebook account with email access.', NULL, 1, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(5, 4, 'Twitter / X Account', 7.00, 'Twitter (X) account credentials.', NULL, 1, '2026-03-22 19:16:24', '2026-03-22 19:16:24');

-- --------------------------------------------------------

--
-- Table structure for table `product_categories`
--

CREATE TABLE `product_categories` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `name` varchar(255) NOT NULL,
  `sort` int(10) UNSIGNED NOT NULL DEFAULT 0,
  `status` tinyint(1) NOT NULL DEFAULT 1,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `product_categories`
--

INSERT INTO `product_categories` (`id`, `name`, `sort`, `status`, `created_at`, `updated_at`) VALUES
(1, 'Instagram Accounts', 1, 1, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(2, 'TikTok Accounts', 2, 1, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(3, 'Facebook Accounts', 3, 1, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(4, 'Twitter / X Accounts', 4, 1, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(5, 'YouTube Accounts', 5, 1, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(6, 'Telegram Accounts', 6, 1, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(7, 'Other Accounts', 99, 1, '2026-03-22 19:16:24', '2026-03-22 19:16:24');

-- --------------------------------------------------------

--
-- Table structure for table `product_details`
--

CREATE TABLE `product_details` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `product_id` bigint(20) UNSIGNED NOT NULL,
  `details` text NOT NULL,
  `is_sold` tinyint(1) NOT NULL DEFAULT 0,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `product_details`
--

INSERT INTO `product_details` (`id`, `product_id`, `details`, `is_sold`, `created_at`, `updated_at`) VALUES
(1, 1, 'Username:demo_ig_1 | Password:DemoPass123', 0, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(2, 1, 'Username:demo_ig_2 | Password:DemoPass456', 0, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(3, 1, 'Username:demo_ig_3 | Password:DemoPass789', 0, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(4, 2, 'Username:aged_ig_1 | Password:AgedPass111', 0, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(5, 2, 'Username:aged_ig_2 | Password:AgedPass222', 0, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(6, 3, 'Username:demo_tt_1 | Password:TikTokPass1', 0, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(7, 3, 'Username:demo_tt_2 | Password:TikTokPass2', 0, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(8, 3, 'Username:demo_tt_3 | Password:TikTokPass3', 0, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(9, 3, 'Username:demo_tt_4 | Password:TikTokPass4', 0, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(10, 4, 'Email:fb_demo1@example.com | Password:FBPass111', 0, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(11, 4, 'Email:fb_demo2@example.com | Password:FBPass222', 0, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
(12, 5, 'Username:demo_tw_1 | Password:TwitterPass1', 0, '2026-03-22 19:16:24', '2026-03-22 19:16:24'),
